
Hey Old Friends: TangoWorldWide is actively making a ton of new changes and rebuilding different areas of our netwo… https://t.co/Txd7zt3nPk
| Wed Dec 23
Badge Progression: | (19/119) 16% | ||
Badge Name | Date Issued | ||
![]() | June 21, 2019, 03:35:55 am | ||
![]() | March 21, 2018, 09:55:19 pm | ||
![]() | January 25, 2018, 08:33:35 pm | ||
![]() | January 18, 2018, 04:45:41 pm | ||
![]() | January 18, 2018, 04:45:41 pm | ||
![]() | January 18, 2018, 04:45:41 pm | ||
![]() | October 25, 2017, 04:37:20 pm | ||
![]() | September 24, 2017, 01:56:32 pm | ||
![]() | September 11, 2017, 07:09:26 pm | ||
![]() | September 11, 2017, 07:08:27 pm | ||
![]() | July 15, 2017, 12:57:06 am | ||
![]() | June 10, 2017, 09:41:37 pm | ||
![]() | May 20, 2017, 03:24:56 pm | ||
![]() | April 29, 2017, 12:06:32 am | ||
![]() | April 29, 2017, 12:06:32 am | ||
![]() | March 11, 2017, 05:13:54 pm | ||
![]() | March 10, 2017, 05:45:14 pm | ||
![]() | March 03, 2017, 04:02:57 pm | ||
![]() | February 04, 2017, 08:04:06 pm |
From | To | Date |
---|---|---|
PRO Elements | Elements. | May 20, 2017, 09:40:15 pm |
Elements. | Elements' | May 20, 2017, 09:43:11 pm |
Elements' | Elements1 | June 10, 2017, 09:41:17 pm |
Elements1 | Elements' | June 10, 2017, 09:41:44 pm |
Elements' | Element | June 10, 2017, 09:56:52 pm |
Element | Universal | September 30, 2017, 09:17:27 pm |
Universal | Delta | August 16, 2018, 04:08:30 pm |
FluffyZeRandomGod
Death.