Posted By:
Zhu
Registered Users
Profile Info
- Posts:
- 181 (0.077 per day)
- Personal Text:
- James
- Sex:
- Male
- Age:
- 25
- Location:
- Billings, Montana
- Non-Steam User:
- No
- Honorable Member:
- No
- Steam Name:
- Integrated Steam64:
- 76561198131409134
- Integrated SteamID:
- STEAM_0:0:85571703
- Date Registered:
- August 09, 2016, 05:59:26 am
- Local Time:
- January 28, 2023, 04:30:38 am
- Last Active:
- May 03, 2022, 09:08:11 pm
Profile Wall
There are no profile comments.
Friends
Posts
Unable to load
Topics
Unable to load
Show Stats
Unable to load
Badges
Badge Progression: | (18/124) 15% | ||
Badge Name | Date Issued | ||
![]() | May 03, 2022, 08:39:04 pm | ||
![]() | May 03, 2022, 08:39:04 pm | ||
![]() | May 03, 2022, 08:39:04 pm | ||
![]() | May 03, 2022, 08:39:04 pm | ||
![]() | January 05, 2019, 08:54:09 pm | ||
![]() | January 18, 2018, 04:41:15 pm | ||
![]() | January 18, 2018, 04:41:15 pm | ||
![]() | October 25, 2017, 04:54:39 pm | ||
![]() | October 25, 2017, 04:54:39 pm | ||
![]() | August 22, 2017, 02:54:56 am | ||
![]() | June 01, 2017, 09:32:56 pm | ||
![]() | December 29, 2016, 06:05:01 pm | ||
![]() | December 16, 2016, 12:52:17 am | ||
![]() | December 16, 2016, 12:52:17 am | ||
![]() | October 31, 2016, 06:49:44 pm | ||
![]() | October 22, 2016, 08:30:33 pm | ||
![]() | September 08, 2016, 06:18:21 am | ||
![]() | September 01, 2016, 09:22:10 pm |
Name History
From | To | Date |
---|---|---|
Zhu | 朱熹 | September 25, 2017, 12:51:53 pm |
朱熹 | Zhu | November 29, 2017, 12:14:58 am |